Monday July 1st
Time | Activity | Moderation |
---|---|---|
13:30 - 14:30 | _Arrival with Snacks_ | - |
14:30 | Greetings | |
14:30 | Location: Erlangen | Prof. Dr. Matthias May, Prof. Dr. Hans-Ulrich Prokosch. UKEr |
14:40 | Project Management: OMI | Prof. Dr. Felix Nensa |
14:45 | Review of one year of OMI | Prof. Dr. Felix Nensa, Dr. Obioma Pelka, UME |
15:05 | Session 1 | Prof. Dr. Hans-Ulrich Prokosch, UKEr |
15:05 | Keynote Speech: AI in Healthcare - Practical Use and Legal Challenges in the Context of the European AI Regulation | Philipp Müller-Peltzer (Law firm: Schürmann Rosenthal Dreyer) |
15:35 | AP7: D7.1 Review of Guidelines and Framework for AI (Report, M12) | Timo Apfelbacher, UKEr |
AP7: The Path to the AI Policy of the University Hospital Erlangen | Prof. Dr. Hans-Ulrich Prokosch, UKEr | |
15:55 | AP1: D1.3 First OMI Protocol FHIR Specification published on simplifier.net (M12) | Dr. Stefan Sigle (MOLIT EU), (Patrick Werner) |
16:15 | _Photo Session_ | - |
16:25 | _Coffee Break_ | - |
17:00 | AP4: D4.1 Minimum Viable Product (MVP) of the Gateway Server (M12) | Jan Eil, UME |
18:00 | End of Day 1 | - |
19:00 | Evening Event | - |
Tuesday July 2nd
Time | Activity | Moderation |
---|---|---|
09:00 | Session 2 | Prof. Dr. Matthias May, UKEr |
09:00 | Transformation of DICOM Metadata into FHIR Format to Enhance Cohort Selection in the Data Integration Center of the University Hospital Erlangen | Alexa Iancu, UKEr |
09:30 | AP2: D2.3 Preliminary specification completed (M12) | Lucas Scherer, UKEr |
09:50 | AP5: D5.2 MVP of the FHIR-based tool for metadata annotation (M12) | PD Dr. med. Sven Zenker, UKB |
10:10 | AP6: D6.1 Service architecture and implementation guidelines for the OMI Service Registry (M12) | Dmitrii Seletkov, Tobias Susetzky, Peter Pallaoro, TUM |
10:30 | Role of interoperability for AI applications in clinical routine | Sven Kohle (Siemens Healthineers), Alexis Laugerette (Siemens Healthineers) |
11:15 | Conclusion and Farewell | Prof. Dr. Hans-Ulrich Prokosch (UKEr), Prof. Dr. Matthias May (UKEr), Prof. Dr. Felix Nensa |
11:25 | _Coffee Break_ | - |
11:50 | Session 3 | - |
11:50 | Open discussion in thematic groups | - |
12:15 | End of the event | - |