Monday January 22nd
Time | Activity | Moderation |
---|---|---|
14:30 - 15:30 | _Coffee & Cake/Snacks & Stakeholder Meeting WP7_ | - |
15:30 - 15:35 | Welcome and Introduction | Prof. Dr. Felix Nensa, Prof. Dr. Hans-Ulrich Prokosch, Prof. Dr. Martin Boeker, Prof. Dr. Rickmer Braren |
15:35 – 16:05 | OMI Protocol: Literature collection, white paper, compliance resources | Dr. Stefan Sigle, MOLIT EU |
16:05 – 16:20 | DICOMweb Adapter | Nicolas Kamzol, UME |
16:20 – 16:40 | OMI Service Registry | Dmitrii Seletkov, TUM; Tobias Susetzky, TUM |
16:40 – 16:50 | Dissemination | Dr. Obioma Pelka, UME |
16:50 - 16:55 | _Group picture_ | - |
16:55 - 17:15 | _Coffee Break_ | - |
17:15 -18:00 | Break-out sessions Implementation and governance | Prof. Dr. Felix Nensa, Jan Hünnemeyer, Dr. René Hosch, UME Prof. Dr. Hans-Ulrich Prokosch, UKEr |
18:00 - 18:30 | Presentation of the results of the break-out sessions and discussion | - |
Tuesday January 23rd
Time | Activity | Moderation |
---|---|---|
08:30 - 09:00 | _Coffee & Cake/Snacks_ | - |
09:00 - 09:20 | MII KDS medical imaging | Prof. Dr. Hans-Ulrich Prokosch, Lukas Scherer, UKEr |
09:20 – 10:05 | Break-out sessions modeling (OMI protocol and KDS) | Dr. Stefan Sigle, MOLIT EU Prof. Dr. Hans-Ulrich Prokosch, UKEr |
10:05 - 10:35 | Presentation of the results of the break-out sessions and discussion | - |
10:35 – 11:10 | _Coffee Break_ | - |
11:10 - 11:40 | Inference server, AI services, server component | Malte Groth, DeepShore |
11:40 - 12:00 | Governance: Results of the stakeholder meeting | Prof. Dr. Hans-Ulrich Prokosch, Timo Apfelbacher, UKEr |
12:00 - 13:30 | _Lunch_ | - |